Cono Sur Olympiad
19 problems here, rated 5.8 to 7.1 on our scale (AIME, harder to National olympiad, round 2).
| # | Topic | Diff | Type | Year | |
|---|---|---|---|---|---|
| 1 | Geometry | 5.8 | answer | — | open |
| 2 | Number theory | 5.8 | answer | — | open |
| 3 | Geometry | 6.0 | answer | — | open |
| 4 | Algebra | 6.0 | answer | — | open |
| 5 | Number theory | 6.1 | answer | — | open |
| 6 | Number theory | 6.1 | answer | — | open |
| 7 | Number theory | 6.2 | answer | — | open |
| 8 | Number theory | 6.2 | answer | — | open |
| 9 | Number theory | 6.3 | answer | — | open |
| 10 | Combinatorics | 6.3 | answer | — | open |
| 11 | Combinatorics | 6.3 | answer | — | open |
| 12 | Combinatorics | 6.3 | answer | — | open |
| 13 | Combinatorics | 6.4 | answer | — | open |
| 14 | Combinatorics | 6.5 | answer | — | open |
| 15 | Geometry | 6.7 | answer | — | open |
| 16 | Combinatorics | 6.8 | answer | — | open |
| 17 | Combinatorics | 6.9 | answer | — | open |
| 18 | Algebra | 7.0 | answer | — | open |
| 19 | Geometry | 7.1 | answer | — | open |
These are sorted by difficulty within the competition, but they aren't a course.
The track is the route through, drawn from all the sources at once.