Croatia_2018
27 problems here, rated 4.6 to 7.1 on our scale (AIME to National olympiad, round 2). 26 of them ask for a proof.
| # | Topic | Diff | Type | Year | |
|---|---|---|---|---|---|
| 1 | Algebra | 4.6 | proof | — | open |
| 2 | Algebra | 4.6 | proof | — | open |
| 3 | Number theory | 4.8 | answer | — | open |
| 4 | Algebra | 4.9 | proof | — | open |
| 5 | Algebra | 5.0 | proof | — | open |
| 6 | Number theory | 5.0 | proof | — | open |
| 7 | Algebra | 5.3 | proof | — | open |
| 8 | Algebra | 5.3 | proof | — | open |
| 9 | Number theory | 5.5 | proof | — | open |
| 10 | Geometry | 5.5 | proof | — | open |
| 11 | Number theory | 5.5 | proof | — | open |
| 12 | Number theory | 5.5 | proof | — | open |
| 13 | Number theory | 5.6 | proof | — | open |
| 14 | Algebra | 5.6 | proof | — | open |
| 15 | Number theory | 5.6 | proof | — | open |
| 16 | Geometry | 5.7 | proof | — | open |
| 17 | Number theory | 5.8 | proof | — | open |
| 18 | Geometry | 6.1 | proof | — | open |
| 19 | Geometry | 6.2 | proof | — | open |
| 20 | Combinatorics | 6.3 | proof | — | open |
| 21 | Geometry | 6.6 | proof | — | open |
| 22 | Geometry | 6.8 | proof | — | open |
| 23 | Combinatorics | 6.9 | proof | — | open |
| 24 | Algebra | 6.9 | proof | — | open |
| 25 | Combinatorics | 7.0 | proof | — | open |
| 26 | Combinatorics | 7.0 | proof | — | open |
| 27 | Algebra | 7.1 | proof | — | open |
These are sorted by difficulty within the competition, but they aren't a course.
The track is the route through, drawn from all the sources at once.