3. How to measure 2 liters of water when you are near a river and have two buckets with a capacity of 10 liters and 6 liters? (2 liters of water should end up in one bucket).
Solution
Solution. Let's write the sequence of filling the buckets in the form of a table:
| Bucket with a capacity of 10 liters | Bucket with a capacity of 6 liters | Comment | |
|---|---|---|---|
| Initially | 0 liters | 0 liters | |
| Step 1 | 10 liters | 0 liters | The first bucket is filled from the river |
| Step 2 | 4 liters | 6 liters | Poured from the first bucket into the second until it is full |
| Step 3 | 4 liters | 0 liters | Poured the second bucket back into the river |
| Step 4 | 0 liters | 4 liters | Poured from the first bucket into the second |
| Step 5 | 10 liters | 4 liters | The first bucket is filled from the river |
| Step 6 | 8 liters | 6 liters | Poured from the first bucket into the second until it is full |
| Step 7 | 8 liters | 0 liters | Poured the second bucket back into the river |
| Step 8 | 2 liters | 6 liters | Poured from the first bucket into the second until it is full |
Want a route through all this instead of an archive? The track
puts 2,000 problems in a working order, from AMC 10 level to the IMO shortlist.