Olimpiadi di Matematica - Febbraio
10 problems here, rated 4.9 to 7.5 on our scale (AIME to National Olympiad, round 2). 4 of them ask for a proof.
| # | Topic | Diff | Type | Year | |
|---|---|---|---|---|---|
| 1 | Geometry | 4.9 | answer | — | open |
| 2 | Geometry | 5.2 | answer | — | open |
| 3 | Combinatorics | 5.6 | answer | — | open |
| 4 | Geometry | 5.9 | answer | — | open |
| 5 | Geometry | 6.2 | proof | — | open |
| 6 | Algebra | 6.2 | answer | — | open |
| 7 | Geometry | 6.2 | answer | — | open |
| 8 | Geometry | 6.7 | proof | — | open |
| 9 | Number theory | 6.8 | proof | — | open |
| 10 | Combinatorics | 7.5 | proof | — | open |
These are sorted by difficulty within the competition, but they aren't a course.
The track is the route through, drawn from all the sources at once.