Maths Olympiad Prep

Library /Austria

Austria

34 problems here, rated 4.6 to 7.4 on our scale (AIME to National olympiad, round 2). 34 of them ask for a proof. Years covered: 2010–2014.

Algebra 14Combinatorics 3Geometry 11Number theory 6
#TopicDiffTypeYear
1 Algebra 4.6 proof 2014 open
2 Algebra 4.6 proof 2010 open
3 Algebra 4.8 proof 2014 open
4 Number theory 4.8 proof 2014 open
5 Algebra 4.9 proof 2010 open
6 Algebra 5.0 proof 2014 open
7 Geometry 5.0 proof 2014 open
8 Algebra 5.3 proof 2010 open
9 Geometry 5.3 proof 2014 open
10 Algebra 5.5 proof 2010 open
11 Geometry 5.5 proof 2010 open
12 Algebra 5.5 proof 2014 open
13 Algebra 5.6 proof 2014 open
14 Number theory 5.7 proof 2010 open
15 Combinatorics 5.7 proof 2010 open
16 Geometry 5.7 proof 2010 open
17 Algebra 5.8 proof 2014 open
18 Number theory 5.9 proof 2014 open
19 Algebra 5.9 proof 2010 open
20 Algebra 5.9 proof 2014 open
21 Number theory 6.0 proof 2014 open
22 Number theory 6.2 proof 2010 open
23 Number theory 6.2 proof 2014 open
24 Geometry 6.3 proof 2014 open
25 Combinatorics 6.5 proof 2010 open
26 Geometry 6.6 proof 2014 open
27 Geometry 6.6 proof 2014 open
28 Geometry 6.7 proof 2014 open
29 Geometry 6.7 proof 2010 open
30 Algebra 6.7 proof 2010 open
31 Geometry 6.8 proof 2010 open
32 Algebra 7.2 proof 2010 open
33 Geometry 7.3 proof 2010 open
34 Combinatorics 7.4 proof 2010 open
These are sorted by difficulty within the competition, but they aren't a course. The track is the route through, drawn from all the sources at once.