Italian Mathematical Olympiad
75 problems here, rated 3.5 to 7.2 on our scale (AMC 10/12 to National Olympiad, round 2). 23 of them ask for a proof.
| # | Topic | Diff | Type | Year | |
|---|---|---|---|---|---|
| 1 | Geometry | 3.5 | answer | 2003 | open |
| 2 | Geometry | 3.6 | answer | — | open |
| 3 | Geometry | 3.6 | answer | 2003 | open |
| 4 | Geometry | 3.6 | answer | — | open |
| 5 | Geometry | 3.6 | answer | 2003 | open |
| 6 | Combinatorics | 3.7 | answer | — | open |
| 7 | Number theory | 3.8 | answer | — | open |
| 8 | Number theory | 3.8 | answer | — | open |
| 9 | Algebra | 3.8 | answer | — | open |
| 10 | Algebra | 3.8 | answer | — | open |
| 11 | Algebra | 3.9 | answer | — | open |
| 12 | Number theory | 4.0 | answer | — | open |
| 13 | Algebra | 4.0 | answer | — | open |
| 14 | Algebra | 4.2 | answer | — | open |
| 15 | Geometry | 4.3 | answer | — | open |
| 16 | Geometry | 4.3 | answer | 2003 | open |
| 17 | Algebra | 4.3 | answer | — | open |
| 18 | Algebra | 4.4 | answer | — | open |
| 19 | Algebra | 4.4 | answer | — | open |
| 20 | Algebra | 4.4 | answer | — | open |
| 21 | Number theory | 4.5 | answer | 2003 | open |
| 22 | Combinatorics | 4.5 | answer | — | open |
| 23 | Algebra | 4.6 | proof | — | open |
| 24 | Algebra | 4.6 | proof | — | open |
| 25 | Algebra | 4.6 | proof | 2003 | open |
| 26 | Combinatorics | 4.6 | answer | — | open |
| 27 | Combinatorics | 4.7 | answer | — | open |
| 28 | Algebra | 4.7 | answer | — | open |
| 29 | Geometry | 4.7 | answer | — | open |
| 30 | Geometry | 4.7 | proof | — | open |
| 31 | Algebra | 4.7 | answer | — | open |
| 32 | Algebra | 4.8 | answer | 2003 | open |
| 33 | Algebra | 4.8 | answer | — | open |
| 34 | Algebra | 4.8 | answer | — | open |
| 35 | Algebra | 4.8 | answer | — | open |
| 36 | Algebra | 4.8 | answer | — | open |
| 37 | Geometry | 4.8 | proof | — | open |
| 38 | Combinatorics | 5.0 | answer | — | open |
| 39 | Number theory | 5.0 | proof | — | open |
| 40 | Combinatorics | 5.2 | answer | — | open |
| 41 | Geometry | 5.2 | answer | — | open |
| 42 | Number theory | 5.2 | answer | — | open |
| 43 | Combinatorics | 5.2 | answer | — | open |
| 44 | Combinatorics | 5.3 | proof | — | open |
| 45 | Geometry | 5.3 | answer | — | open |
| 46 | Number theory | 5.3 | answer | 2003 | open |
| 47 | Number theory | 5.3 | answer | — | open |
| 48 | Number theory | 5.3 | proof | — | open |
| 49 | Number theory | 5.4 | proof | — | open |
| 50 | Algebra | 5.4 | answer | 2003 | open |
| 51 | Geometry | 5.4 | proof | 2003 | open |
| 52 | Combinatorics | 5.4 | answer | — | open |
| 53 | Algebra | 5.5 | answer | — | open |
| 54 | Combinatorics | 5.6 | proof | — | open |
| 55 | Combinatorics | 5.7 | answer | — | open |
| 56 | Number theory | 5.7 | proof | — | open |
| 57 | Combinatorics | 5.7 | answer | — | open |
| 58 | Number theory | 5.8 | proof | — | open |
| 59 | Geometry | 5.8 | answer | 2003 | open |
| 60 | Geometry | 5.8 | answer | 2003 | open |
| 61 | Combinatorics | 5.8 | answer | — | open |
| 62 | Combinatorics | 5.8 | answer | 2003 | open |
| 63 | Geometry | 6.0 | answer | — | open |
| 64 | Number theory | 6.1 | answer | — | open |
| 65 | Combinatorics | 6.2 | proof | 2003 | open |
| 66 | Number theory | 6.2 | proof | — | open |
| 67 | Combinatorics | 6.2 | proof | — | open |
| 68 | Combinatorics | 6.3 | proof | — | open |
| 69 | Geometry | 6.5 | proof | — | open |
| 70 | Geometry | 6.5 | proof | — | open |
| 71 | Geometry | 6.6 | proof | — | open |
| 72 | Algebra | 6.7 | proof | — | open |
| 73 | Algebra | 6.7 | proof | 2003 | open |
| 74 | Combinatorics | 6.8 | answer | — | open |
| 75 | Number theory | 7.2 | proof | — | open |
These are sorted by difficulty within the competition, but they aren't a course.
The track is the route through, drawn from all the sources at once.