Progetto Olimpiadi di Matematica - GARA di SECONDO LIVELLO
64 problems here, rated 3.8 to 7.7 on our scale (AMC 10/12 to National Olympiad, round 2). 24 of them ask for a proof. Years covered: 2005–2007.
| # | Topic | Diff | Type | Year | |
|---|---|---|---|---|---|
| 1 | Geometry | 3.5 | answer | 2005 | open |
| 2 | Geometry | 3.5 | answer | — | open |
| 3 | Geometry | 3.5 | answer | 2007 | open |
| 4 | Algebra | 3.8 | answer | — | open |
| 5 | Algebra | 3.8 | answer | — | open |
| 6 | Algebra | 3.9 | answer | 2005 | open |
| 7 | Algebra | 3.9 | answer | 2007 | open |
| 8 | Combinatorics | 4.0 | answer | — | open |
| 9 | Number theory | 4.0 | answer | — | open |
| 10 | Algebra | 4.1 | answer | — | open |
| 11 | Algebra | 4.3 | answer | 2006 | open |
| 12 | Geometry | 4.3 | answer | — | open |
| 13 | Algebra | 4.3 | answer | 2005 | open |
| 14 | Number theory | 4.3 | answer | 2007 | open |
| 15 | Combinatorics | 4.4 | answer | — | open |
| 16 | Algebra | 4.5 | answer | — | open |
| 17 | Combinatorics | 4.5 | answer | — | open |
| 18 | Combinatorics | 4.5 | answer | — | open |
| 19 | Geometry | 4.6 | proof | — | open |
| 20 | Geometry | 4.6 | answer | — | open |
| 21 | Geometry | 4.6 | proof | — | open |
| 22 | Algebra | 4.6 | answer | — | open |
| 23 | Geometry | 4.7 | proof | 2006 | open |
| 24 | Number theory | 4.7 | answer | — | open |
| 25 | Number theory | 4.7 | answer | 2005 | open |
| 26 | Number theory | 4.7 | answer | — | open |
| 27 | Combinatorics | 4.8 | answer | — | open |
| 28 | Number theory | 4.8 | answer | 2005 | open |
| 29 | Geometry | 4.9 | proof | 2005 | open |
| 30 | Number theory | 4.9 | proof | — | open |
| 31 | Number theory | 4.9 | answer | 2006 | open |
| 32 | Combinatorics | 5.0 | answer | — | open |
| 33 | Number theory | 5.0 | proof | — | open |
| 34 | Combinatorics | 5.2 | proof | 2005 | open |
| 35 | Algebra | 5.2 | proof | 2006 | open |
| 36 | Algebra | 5.3 | proof | — | open |
| 37 | Geometry | 5.3 | answer | — | open |
| 38 | Geometry | 5.4 | answer | 2005 | open |
| 39 | Geometry | 5.4 | proof | — | open |
| 40 | Algebra | 5.5 | answer | — | open |
| 41 | Algebra | 5.5 | answer | 2006 | open |
| 42 | Number theory | 5.6 | proof | — | open |
| 43 | Geometry | 5.6 | answer | 2005 | open |
| 44 | Number theory | 5.6 | answer | — | open |
| 45 | Algebra | 5.7 | answer | — | open |
| 46 | Number theory | 5.7 | proof | 2007 | open |
| 47 | Geometry | 5.7 | proof | 2006 | open |
| 48 | Geometry | 5.7 | answer | — | open |
| 49 | Geometry | 5.8 | answer | 2005 | open |
| 50 | Geometry | 5.9 | answer | — | open |
| 51 | Number theory | 6.0 | proof | 2005 | open |
| 52 | Number theory | 6.0 | proof | — | open |
| 53 | Combinatorics | 6.0 | answer | — | open |
| 54 | Geometry | 6.0 | answer | — | open |
| 55 | Geometry | 6.1 | proof | 2006 | open |
| 56 | Number theory | 6.1 | proof | 2006 | open |
| 57 | Geometry | 6.1 | answer | 2006 | open |
| 58 | Geometry | 6.2 | proof | — | open |
| 59 | Number theory | 6.2 | proof | — | open |
| 60 | Algebra | 6.6 | proof | — | open |
| 61 | Combinatorics | 6.8 | proof | 2006 | open |
| 62 | Number theory | 7.1 | proof | — | open |
| 63 | Combinatorics | 7.5 | proof | 2007 | open |
| 64 | Combinatorics | 7.7 | proof | — | open |
These are sorted by difficulty within the competition, but they aren't a course.
The track is the route through, drawn from all the sources at once.