February
68 problems here, rated 3.5 to 7.8 on our scale (AMC 10/12 to National Olympiad, round 2). 54 of them ask for a proof.
| # | Topic | Diff | Type | Year | |
|---|---|---|---|---|---|
| 1 | Geometry | 3.5 | answer | 2017 | open |
| 2 | Geometry | 3.6 | answer | 2017 | open |
| 3 | Combinatorics | 3.7 | answer | 2017 | open |
| 4 | Algebra | 3.8 | answer | 2017 | open |
| 5 | Number theory | 4.0 | answer | 2017 | open |
| 6 | Algebra | 4.0 | answer | 2017 | open |
| 7 | Geometry | 4.2 | answer | 2017 | open |
| 8 | Combinatorics | 4.4 | answer | 2017 | open |
| 9 | Combinatorics | 4.5 | answer | 2017 | open |
| 10 | Combinatorics | 4.6 | answer | 2017 | open |
| 11 | Combinatorics | 4.6 | answer | 2017 | open |
| 12 | Geometry | 4.6 | proof | 2017 | open |
| 13 | Algebra | 4.6 | proof | 2017 | open |
| 14 | Geometry | 4.7 | proof | 2017 | open |
| 15 | Combinatorics | 4.7 | proof | 2017 | open |
| 16 | Geometry | 4.8 | proof | 2017 | open |
| 17 | Geometry | 4.8 | proof | 2017 | open |
| 18 | Geometry | 4.8 | proof | 2017 | open |
| 19 | Combinatorics | 4.8 | proof | 2017 | open |
| 20 | Algebra | 4.8 | proof | 2017 | open |
| 21 | Algebra | 4.9 | proof | 2017 | open |
| 22 | Algebra | 4.9 | proof | 2017 | open |
| 23 | Algebra | 4.9 | proof | 2017 | open |
| 24 | Number theory | 5.0 | proof | 2017 | open |
| 25 | Algebra | 5.0 | proof | 2017 | open |
| 26 | Number theory | 5.0 | proof | 2017 | open |
| 27 | Algebra | 5.1 | proof | 2017 | open |
| 28 | Combinatorics | 5.1 | answer | 2017 | open |
| 29 | Geometry | 5.1 | proof | 2017 | open |
| 30 | Geometry | 5.2 | proof | 2017 | open |
| 31 | Algebra | 5.2 | proof | 2017 | open |
| 32 | Geometry | 5.3 | proof | 2017 | open |
| 33 | Algebra | 5.3 | proof | 2017 | open |
| 34 | Geometry | 5.4 | proof | 2017 | open |
| 35 | Combinatorics | 5.4 | proof | 2017 | open |
| 36 | Number theory | 5.4 | proof | 2017 | open |
| 37 | Geometry | 5.4 | proof | 2017 | open |
| 38 | Algebra | 5.4 | proof | 2017 | open |
| 39 | Combinatorics | 5.5 | proof | 2017 | open |
| 40 | Number theory | 5.5 | proof | 2017 | open |
| 41 | Combinatorics | 5.5 | proof | 2017 | open |
| 42 | Number theory | 5.5 | proof | 2017 | open |
| 43 | Combinatorics | 5.5 | answer | 2017 | open |
| 44 | Combinatorics | 5.5 | proof | 2017 | open |
| 45 | Algebra | 5.6 | proof | 2017 | open |
| 46 | Combinatorics | 5.6 | proof | 2017 | open |
| 47 | Number theory | 5.6 | proof | 2017 | open |
| 48 | Algebra | 5.7 | proof | 2017 | open |
| 49 | Geometry | 5.7 | proof | 2017 | open |
| 50 | Geometry | 5.8 | proof | 2017 | open |
| 51 | Combinatorics | 5.8 | answer | 2017 | open |
| 52 | Geometry | 5.8 | proof | 2017 | open |
| 53 | Combinatorics | 5.8 | proof | 2017 | open |
| 54 | Number theory | 5.9 | proof | 2017 | open |
| 55 | Number theory | 5.9 | proof | 2017 | open |
| 56 | Algebra | 6.2 | proof | 2017 | open |
| 57 | Geometry | 6.2 | proof | 2017 | open |
| 58 | Number theory | 6.4 | proof | 2017 | open |
| 59 | Combinatorics | 6.6 | proof | 2017 | open |
| 60 | Geometry | 6.8 | proof | 2017 | open |
| 61 | Combinatorics | 6.8 | proof | 2017 | open |
| 62 | Combinatorics | 6.8 | proof | 2017 | open |
| 63 | Combinatorics | 6.9 | proof | 2017 | open |
| 64 | Combinatorics | 6.9 | proof | 2017 | open |
| 65 | Number theory | 6.9 | proof | 2017 | open |
| 66 | Combinatorics | 7.2 | proof | 2017 | open |
| 67 | Algebra | 7.3 | proof | 2017 | open |
| 68 | Combinatorics | 7.8 | proof | 2017 | open |
These are sorted by difficulty within the competition, but they aren't a course.
The track is the route through, drawn from all the sources at once.