Iranian Geometry Olympiad
8 problems here, rated 6.1 to 6.8 on our scale (National Olympiad to National Olympiad).
| # | Topic | Diff | Type | Year | |
|---|---|---|---|---|---|
| 1 | Geometry | 6.1 | answer | — | open |
| 2 | Geometry | 6.1 | answer | — | open |
| 3 | Geometry | 6.2 | answer | — | open |
| 4 | Geometry | 6.5 | answer | — | open |
| 5 | Combinatorics | 6.5 | answer | — | open |
| 6 | Geometry | 6.6 | answer | — | open |
| 7 | Geometry | 6.7 | answer | — | open |
| 8 | Geometry | 6.8 | answer | — | open |
These are sorted by difficulty within the competition, but they aren't a course.
The track is the route through, drawn from all the sources at once.