USAMO
115 problems here, rated 6 to 8 on our scale (National olympiad to Shortlist).
| # | Topic | Diff | Type | Year | |
|---|---|---|---|---|---|
| 1 | Algebra | 6.0 | answer | — | open |
| 2 | Geometry | 6.0 | answer | — | open |
| 3 | Geometry | 6.0 | answer | — | open |
| 4 | Geometry | 6.1 | answer | — | open |
| 5 | Algebra | 6.1 | answer | — | open |
| 6 | Algebra | 6.2 | answer | — | open |
| 7 | Number theory | 6.3 | answer | — | open |
| 8 | Number theory | 6.3 | answer | — | open |
| 9 | Algebra | 6.4 | answer | — | open |
| 10 | Algebra | 6.5 | answer | — | open |
| 11 | Geometry | 6.5 | answer | — | open |
| 12 | Algebra | 6.5 | answer | — | open |
| 13 | Algebra | 6.6 | answer | — | open |
| 14 | Number theory | 6.6 | answer | — | open |
| 15 | Algebra | 6.7 | answer | — | open |
| 16 | Algebra | 6.7 | answer | — | open |
| 17 | Algebra | 6.7 | answer | — | open |
| 18 | Geometry | 6.7 | answer | — | open |
| 19 | Geometry | 6.7 | answer | — | open |
| 20 | Geometry | 6.8 | answer | — | open |
| 21 | Combinatorics | 6.8 | answer | — | open |
| 22 | Algebra | 6.8 | answer | — | open |
| 23 | Geometry | 6.8 | answer | — | open |
| 24 | Combinatorics | 6.8 | answer | — | open |
| 25 | Combinatorics | 6.8 | answer | — | open |
| 26 | Combinatorics | 6.9 | answer | — | open |
| 27 | Combinatorics | 6.9 | answer | — | open |
| 28 | Algebra | 7.0 | answer | — | open |
| 29 | Geometry | 7.0 | answer | — | open |
| 30 | Algebra | 7.0 | answer | — | open |
| 31 | Number theory | 7.0 | answer | — | open |
| 32 | Combinatorics | 7.0 | answer | — | open |
| 33 | Number theory | 7.0 | answer | — | open |
| 34 | Geometry | 7.0 | answer | — | open |
| 35 | Combinatorics | 7.0 | answer | — | open |
| 36 | Geometry | 7.0 | answer | — | open |
| 37 | Geometry | 7.1 | answer | — | open |
| 38 | Algebra | 7.1 | answer | — | open |
| 39 | Number theory | 7.1 | answer | — | open |
| 40 | Algebra | 7.1 | answer | — | open |
| 41 | Number theory | 7.1 | answer | — | open |
| 42 | Algebra | 7.1 | answer | — | open |
| 43 | Algebra | 7.1 | answer | — | open |
| 44 | Algebra | 7.1 | answer | — | open |
| 45 | Combinatorics | 7.1 | answer | — | open |
| 46 | Number theory | 7.2 | answer | — | open |
| 47 | Algebra | 7.2 | answer | — | open |
| 48 | Combinatorics | 7.2 | answer | — | open |
| 49 | Geometry | 7.2 | answer | — | open |
| 50 | Combinatorics | 7.2 | answer | — | open |
| 51 | Number theory | 7.2 | answer | — | open |
| 52 | Combinatorics | 7.2 | answer | — | open |
| 53 | Combinatorics | 7.3 | answer | — | open |
| 54 | Algebra | 7.3 | answer | — | open |
| 55 | Geometry | 7.3 | answer | — | open |
| 56 | Algebra | 7.3 | answer | — | open |
| 57 | Algebra | 7.3 | answer | — | open |
| 58 | Algebra | 7.3 | answer | — | open |
| 59 | Combinatorics | 7.3 | answer | — | open |
| 60 | Algebra | 7.3 | answer | — | open |
| 61 | Geometry | 7.3 | answer | — | open |
| 62 | Algebra | 7.4 | answer | — | open |
| 63 | Algebra | 7.4 | answer | — | open |
| 64 | Algebra | 7.4 | answer | — | open |
| 65 | Algebra | 7.4 | answer | — | open |
| 66 | Geometry | 7.4 | answer | — | open |
| 67 | Combinatorics | 7.4 | answer | — | open |
| 68 | Algebra | 7.4 | answer | — | open |
| 69 | Combinatorics | 7.4 | answer | — | open |
| 70 | Combinatorics | 7.4 | answer | — | open |
| 71 | Algebra | 7.4 | answer | — | open |
| 72 | Combinatorics | 7.4 | answer | — | open |
| 73 | Geometry | 7.4 | answer | — | open |
| 74 | Algebra | 7.5 | answer | — | open |
| 75 | Number theory | 7.5 | answer | — | open |
| 76 | Geometry | 7.5 | answer | — | open |
| 77 | Combinatorics | 7.5 | answer | — | open |
| 78 | Algebra | 7.5 | answer | — | open |
| 79 | Geometry | 7.5 | answer | — | open |
| 80 | Combinatorics | 7.5 | answer | — | open |
| 81 | Combinatorics | 7.5 | answer | — | open |
| 82 | Combinatorics | 7.5 | answer | — | open |
| 83 | Algebra | 7.5 | answer | — | open |
| 84 | Algebra | 7.5 | answer | — | open |
| 85 | Algebra | 7.5 | answer | — | open |
| 86 | Algebra | 7.5 | answer | — | open |
| 87 | Algebra | 7.6 | answer | — | open |
| 88 | Algebra | 7.6 | answer | — | open |
| 89 | Geometry | 7.6 | answer | — | open |
| 90 | Number theory | 7.6 | answer | — | open |
| 91 | Geometry | 7.6 | answer | — | open |
| 92 | Number theory | 7.6 | answer | — | open |
| 93 | Number theory | 7.6 | answer | — | open |
| 94 | Number theory | 7.6 | answer | — | open |
| 95 | Algebra | 7.6 | answer | — | open |
| 96 | Number theory | 7.6 | answer | — | open |
| 97 | Algebra | 7.7 | answer | — | open |
| 98 | Algebra | 7.7 | answer | — | open |
| 99 | Algebra | 7.7 | answer | — | open |
| 100 | Combinatorics | 7.7 | answer | — | open |
| 101 | Combinatorics | 7.7 | answer | — | open |
| 102 | Algebra | 7.7 | answer | — | open |
| 103 | Combinatorics | 7.7 | answer | — | open |
| 104 | Algebra | 7.7 | answer | — | open |
| 105 | Algebra | 7.7 | answer | — | open |
| 106 | Algebra | 7.8 | answer | — | open |
| 107 | Combinatorics | 7.8 | answer | — | open |
| 108 | Combinatorics | 7.8 | answer | — | open |
| 109 | Geometry | 7.8 | answer | — | open |
| 110 | Algebra | 7.8 | answer | — | open |
| 111 | Algebra | 7.8 | answer | — | open |
| 112 | Combinatorics | 7.9 | answer | — | open |
| 113 | Algebra | 7.9 | answer | — | open |
| 114 | Algebra | 8.0 | answer | — | open |
| 115 | Algebra | 8.0 | answer | — | open |
These are sorted by difficulty within the competition, but they aren't a course.
The track is the route through, drawn from all the sources at once.