Slovenian Mathematical Olympiad
74 problems here, rated 3.5 to 7.8 on our scale (AMC 10/12 to National Olympiad, round 2). 64 of them ask for a proof. Years covered: 2008–2016.
| # | Topic | Diff | Type | Year | |
|---|---|---|---|---|---|
| 1 | Geometry | 3.5 | answer | 2016 | open |
| 2 | Geometry | 3.6 | answer | 2016 | open |
| 3 | Algebra | 3.8 | answer | 2016 | open |
| 4 | Algebra | 3.8 | answer | 2016 | open |
| 5 | Algebra | 3.9 | answer | 2016 | open |
| 6 | Algebra | 4.3 | answer | 2016 | open |
| 7 | Algebra | 4.4 | answer | 2016 | open |
| 8 | Geometry | 4.5 | proof | 2008 | open |
| 9 | Algebra | 4.5 | proof | 2008 | open |
| 10 | Geometry | 4.5 | proof | 2016 | open |
| 11 | Algebra | 4.6 | proof | 2016 | open |
| 12 | Algebra | 4.6 | answer | 2016 | open |
| 13 | Algebra | 4.7 | proof | 2008 | open |
| 14 | Number theory | 4.7 | proof | 2016 | open |
| 15 | Algebra | 4.8 | proof | 2016 | open |
| 16 | Algebra | 4.8 | proof | 2008 | open |
| 17 | Algebra | 4.8 | proof | 2008 | open |
| 18 | Algebra | 4.8 | proof | 2008 | open |
| 19 | Number theory | 5.0 | proof | 2008 | open |
| 20 | Number theory | 5.0 | proof | 2008 | open |
| 21 | Number theory | 5.0 | proof | 2008 | open |
| 22 | Algebra | 5.1 | proof | 2008 | open |
| 23 | Geometry | 5.2 | answer | 2016 | open |
| 24 | Number theory | 5.2 | proof | 2008 | open |
| 25 | Number theory | 5.3 | proof | 2008 | open |
| 26 | Number theory | 5.4 | proof | 2008 | open |
| 27 | Geometry | 5.4 | proof | 2008 | open |
| 28 | Geometry | 5.4 | proof | 2008 | open |
| 29 | Algebra | 5.4 | proof | 2008 | open |
| 30 | Algebra | 5.4 | proof | 2008 | open |
| 31 | Algebra | 5.5 | proof | 2008 | open |
| 32 | Geometry | 5.5 | proof | 2016 | open |
| 33 | Algebra | 5.5 | proof | 2016 | open |
| 34 | Algebra | 5.5 | proof | 2008 | open |
| 35 | Algebra | 5.5 | proof | 2008 | open |
| 36 | Number theory | 5.5 | proof | 2016 | open |
| 37 | Geometry | 5.6 | proof | 2016 | open |
| 38 | Geometry | 5.6 | proof | 2008 | open |
| 39 | Number theory | 5.6 | proof | 2016 | open |
| 40 | Number theory | 5.6 | proof | 2008 | open |
| 41 | Combinatorics | 5.6 | answer | 2016 | open |
| 42 | Combinatorics | 5.7 | proof | 2008 | open |
| 43 | Number theory | 5.7 | proof | 2008 | open |
| 44 | Geometry | 5.7 | proof | 2008 | open |
| 45 | Geometry | 5.7 | proof | 2008 | open |
| 46 | Geometry | 5.7 | proof | 2008 | open |
| 47 | Algebra | 5.8 | proof | 2016 | open |
| 48 | Geometry | 5.8 | proof | 2008 | open |
| 49 | Geometry | 5.8 | proof | 2016 | open |
| 50 | Geometry | 5.8 | proof | 2016 | open |
| 51 | Geometry | 5.9 | proof | 2008 | open |
| 52 | Algebra | 5.9 | proof | 2008 | open |
| 53 | Algebra | 5.9 | proof | 2016 | open |
| 54 | Combinatorics | 6.0 | proof | 2008 | open |
| 55 | Number theory | 6.1 | proof | 2008 | open |
| 56 | Number theory | 6.1 | proof | 2008 | open |
| 57 | Algebra | 6.1 | proof | 2008 | open |
| 58 | Geometry | 6.2 | proof | 2008 | open |
| 59 | Geometry | 6.2 | proof | 2008 | open |
| 60 | Geometry | 6.2 | proof | 2008 | open |
| 61 | Geometry | 6.3 | proof | 2008 | open |
| 62 | Algebra | 6.3 | proof | 2008 | open |
| 63 | Combinatorics | 6.5 | proof | 2016 | open |
| 64 | Geometry | 6.5 | proof | 2008 | open |
| 65 | Combinatorics | 6.5 | proof | 2016 | open |
| 66 | Combinatorics | 6.5 | proof | 2016 | open |
| 67 | Combinatorics | 6.7 | proof | 2008 | open |
| 68 | Geometry | 6.7 | proof | 2008 | open |
| 69 | Geometry | 6.7 | proof | 2016 | open |
| 70 | Number theory | 6.8 | proof | 2008 | open |
| 71 | Geometry | 6.8 | proof | 2016 | open |
| 72 | Combinatorics | 7.2 | proof | 2008 | open |
| 73 | Combinatorics | 7.3 | proof | 2008 | open |
| 74 | Number theory | 7.8 | proof | 2016 | open |
These are sorted by difficulty within the competition, but they aren't a course.
The track is the route through, drawn from all the sources at once.