THE 73rd ROMANIAN MATHEMATICAL OLYMPIAD - DISTRICT ROUND
23 problems here, rated 4.8 to 6.8 on our scale (AIME to National Olympiad). 23 of them ask for a proof.
| # | Topic | Diff | Type | Year | |
|---|---|---|---|---|---|
| 1 | Geometry | 4.8 | proof | — | open |
| 2 | Algebra | 5.1 | proof | — | open |
| 3 | Number theory | 5.3 | proof | — | open |
| 4 | Algebra | 5.3 | proof | — | open |
| 5 | Algebra | 5.4 | proof | — | open |
| 6 | Combinatorics | 5.4 | proof | — | open |
| 7 | Number theory | 5.5 | proof | — | open |
| 8 | Algebra | 5.6 | proof | — | open |
| 9 | Algebra | 5.7 | proof | — | open |
| 10 | Number theory | 5.7 | proof | — | open |
| 11 | Algebra | 5.8 | proof | — | open |
| 12 | Number theory | 5.8 | proof | — | open |
| 13 | Algebra | 6.0 | proof | — | open |
| 14 | Number theory | 6.1 | proof | — | open |
| 15 | Geometry | 6.1 | proof | — | open |
| 16 | Geometry | 6.1 | proof | — | open |
| 17 | Number theory | 6.1 | proof | — | open |
| 18 | Geometry | 6.3 | proof | — | open |
| 19 | Algebra | 6.3 | proof | — | open |
| 20 | Algebra | 6.4 | proof | — | open |
| 21 | Geometry | 6.6 | proof | — | open |
| 22 | Algebra | 6.8 | proof | — | open |
| 23 | Geometry | 6.8 | proof | — | open |
These are sorted by difficulty within the competition, but they aren't a course.
The track is the route through, drawn from all the sources at once.